Disqualify Period (months) | Reduction (weeks) | Disqualify Period Ends (no reduction) | Disqualify Period Ends (with reduction) | Course To Be Completed By | Reduction |
---|---|---|---|---|---|
12 | 3 months/12 weeks | 21 Jan 2026 | 21 Oct 2025 | 21 Aug 2025 | 3 months/12 weeks |
13 | 13 | 21 Feb 2026 | 22 Nov 2025 | 22 Sep 2025 | 13 weeks / 91 days |
14 | 14 | 21 Mar 2026 | 13 Dec 2025 | 13 Oct 2025 | 14 weeks / 98 days |
15 | 15 | 21 Apr 2026 | 06 Jan 2026 | 06 Nov 2025 | 15 weeks / 105 days |
16 | 16 | 21 May 2026 | 29 Jan 2026 | 29 Nov 2025 | 16 weeks / 112 days |
17 | 17 | 21 Jun 2026 | 22 Feb 2026 | 22 Dec 2025 | 17 weeks / 119 days |
18 | 18 | 21 Jul 2026 | 17 Mar 2026 | 17 Jan 2026 | 18 weeks / 126 days |
19 | 19 | 21 Aug 2026 | 10 Apr 2026 | 10 Feb 2026 | 19 weeks / 133 days |
20 | 20 | 21 Sep 2026 | 04 May 2026 | 04 Mar 2026 | 20 weeks / 140 days |
21 | 21 | 21 Oct 2026 | 27 May 2026 | 27 Mar 2026 | 21 weeks / 147 days |
22 | 22 | 21 Nov 2026 | 20 Jun 2026 | 20 Apr 2026 | 22 weeks / 154 days |
23 | 23 | 21 Dec 2026 | 13 Jul 2026 | 13 May 2026 | 23 weeks / 161 days |
24 | 24 | 21 Jan 2027 | 06 Aug 2026 | 06 Jun 2026 | 24 weeks / 168 days |
25 | 25 | 21 Feb 2027 | 30 Aug 2026 | 30 Jun 2026 | 25 weeks / 175 days |
26 | 26 | 21 Mar 2027 | 20 Sep 2026 | 20 Jul 2026 | 26 weeks / 182 days |
27 | 27 | 21 Apr 2027 | 14 Oct 2026 | 14 Aug 2026 | 27 weeks / 189 days |
28 | 28 | 21 May 2027 | 06 Nov 2026 | 06 Sep 2026 | 28 weeks / 196 days |
29 | 29 | 21 Jun 2027 | 30 Nov 2026 | 30 Sep 2026 | 29 weeks / 203 days |
30 | 30 | 21 Jul 2027 | 23 Dec 2026 | 23 Oct 2026 | 30 weeks / 210 days |
31 | 31 | 21 Aug 2027 | 16 Jan 2027 | 16 Nov 2026 | 31 weeks / 217 days |
32 | 32 | 21 Sep 2027 | 09 Feb 2027 | 09 Dec 2026 | 32 weeks / 224 days |
33 | 33 | 21 Oct 2027 | 04 Mar 2027 | 04 Jan 2027 | 33 weeks / 231 days |
34 | 34 | 21 Nov 2027 | 28 Mar 2027 | 28 Jan 2027 | 34 weeks / 238 days |
35 | 35 | 21 Dec 2027 | 20 Apr 2027 | 20 Feb 2027 | 35 weeks / 245 days |
36 | 36 | 21 Jan 2028 | 14 May 2027 | 14 Mar 2027 | 36 weeks / 252 days |
37 | 37 | 21 Feb 2028 | 07 Jun 2027 | 07 Apr 2027 | 37 weeks / 259 days |
38 | 38 | 21 Mar 2028 | 29 Jun 2027 | 29 Apr 2027 | 38 weeks / 266 days |
39 | 39 | 21 Apr 2028 | 23 Jul 2027 | 23 May 2027 | 39 weeks / 273 days |
40 | 40 | 21 May 2028 | 15 Aug 2027 | 15 Jun 2027 | 40 weeks / 280 days |
41 | 41 | 21 Jun 2028 | 08 Sep 2027 | 08 Jul 2027 | 41 weeks / 287 days |
42 | 42 | 21 Jul 2028 | 01 Oct 2027 | 01 Aug 2027 | 42 weeks / 294 days |
43 | 43 | 21 Aug 2028 | 25 Oct 2027 | 25 Aug 2027 | 43 weeks / 301 days |
44 | 44 | 21 Sep 2028 | 18 Nov 2027 | 18 Sep 2027 | 44 weeks / 308 days |
45 | 45 | 21 Oct 2028 | 11 Dec 2027 | 11 Oct 2027 | 45 weeks / 315 days |
46 | 46 | 21 Nov 2028 | 04 Jan 2028 | 04 Nov 2027 | 46 weeks / 322 days |
47 | 47 | 21 Dec 2028 | 27 Jan 2028 | 27 Nov 2027 | 47 weeks / 329 days |
48 | 48 | 21 Jan 2029 | 20 Feb 2028 | 20 Dec 2027 | 48 weeks / 336 days |
49 | 49 | 21 Feb 2029 | 15 Mar 2028 | 15 Jan 2028 | 49 weeks / 343 days |
50 | 50 | 21 Mar 2029 | 05 Apr 2028 | 05 Feb 2028 | 50 weeks / 350 days |
51 | 51 | 21 Apr 2029 | 29 Apr 2028 | 29 Feb 2028 | 51 weeks / 357 days |
52 | 52 | 21 May 2029 | 22 May 2028 | 22 Mar 2028 | 52 weeks / 364 days |
53 | 53 | 21 Jun 2029 | 15 Jun 2028 | 15 Apr 2028 | 53 weeks / 371 days |
54 | 54 | 21 Jul 2029 | 08 Jul 2028 | 08 May 2028 | 54 weeks / 378 days |
55 | 55 | 21 Aug 2029 | 01 Aug 2028 | 01 Jun 2028 | 55 weeks / 385 days |
56 | 56 | 21 Sep 2029 | 25 Aug 2028 | 25 Jun 2028 | 56 weeks / 392 days |
57 | 57 | 21 Oct 2029 | 17 Sep 2028 | 17 Jul 2028 | 57 weeks / 399 days |
58 | 58 | 21 Nov 2029 | 11 Oct 2028 | 11 Aug 2028 | 58 weeks / 406 days |
59 | 59 | 21 Dec 2029 | 03 Nov 2028 | 03 Sep 2028 | 59 weeks / 413 days |
60 | 60 | 21 Jan 2030 | 27 Nov 2028 | 27 Sep 2028 | 60 weeks / 420 days |
Send any questions or queries to enquiries@drinkdrivecalculator.app
|